Product Details:
Minimum Order Quantity | 1 Unit |
Production Capacity | More than 500 pieces per hour |
Material Processed | Paper |
Cup Size | 100-200 ml |
Warranty | 1 Year |
Automation Grade | Automatic |
Phase | 3 Phase |
Brand | Venkateswara Agency |
Frequency | 50-60 Hz |
Product Details:
Minimum Order Quantity | 1 Unit |
Production Capacity | 100-200 pieces per hour |
Material Processed | iron |
Cup Size | 0-100 ml |
Automation Grade | Automatic |
Phase | 3 phase |
Brand | VA |
Certification | CE |
Item Condition | New |
Additional Information:
Product Details:
Production Capacity | More than 500 pieces per hour |
Cup Size | 400-500 ml |
Warranty | one year |
Automation Grade | Automatic |
Machine Weight | 1500 kgs |
Phase | 3 phase |
Product Details:
Minimum Order Quantity | 1 Unit |
Material Processed | PVC |
Cup Size | 100-200 ml |
Warranty | 1 Year |
Automation Grade | Automatic |
Machine Weight | 1000-2000 Kg |
Phase | 3 phase |
Certification | CE |
Item Condition | New |
Materials Applicable | paper |
Capacity | 3000-4000 Cup per hour |
Power Source | Electric |
Voltage | 220-380V |
Usage/Application | Paper Cup Making |
Product Details:
Material Processed | Paper |
Cup Size | 400-500 ml |
Warranty | 1 year |
Automation Grade | Automatic |
Machine Weight | More than 3000 kg |
Phase | 3 Phase |
Capacity | 9000-10000 cups per hour |
Usage/Application | Disposable Paper Cup |
Power Source | Electric |
Voltage | 240-380V |
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | 200-300 cup per hr |
Weight | more than 1000 Kg |
Automation Grade | Automatic |
Brand/Make | Venkateswara Agency |
Body Material | MS |
Voltage | 380 V |
Warranty | 1 year |